America West Arena (Phoenix, 1993-1994)
ARCO Arena (Sacramento, 1993-1994)
Arizona Veterans Memorial Coliseum (Phoenix, 1992)
Blue Cross Arena (Rochester, 2003, 2005)
Boardwalk Hall (Atlantic City, 1929-1930)
Bradley Center (Milwaukee, 1992-1993)
Carver Arena (Peoria, 1993)
Copps Coliseum (Hamilton, 1992-1994)
Halifax Metro Centre (Halifax, 1993-1994)
Market Square Arena (Indianapolis, 1992)
Miami Arena (Miami, 1992)
Myriad Convention Center (Oklahoma City, 1992)
Omni Coliseum (Atlanta, 1993)
Orlando Arena (Orlando, 1993-1994)
Peace Bridge Arena (Fort Erie, 1929-1930)
Providence Civic Center (Providence, 1993)
Reunion Arena (Dallas, 1992)
Richfield Coliseum (Cleveland, 1992-1993)
Riverfront Coliseum (Cincinnati, 1993)
Saskatchewan Place (Saskatoon, 1992-1994)
Target Center (Minneapolis, 1993-1994)
America West Arena
Phoenix, Arizona; November 9, 1993; January 5, 1994; January 24, 1994; March 8, 1994America West Arena hosted several neutral site games in the 1993/94 season. It later became the first arena of the Phoenix Coyotes following their move from Winnipeg in 1996.
Player | Goals | Notes |
---|---|---|
Joe Murphy | 2 | All with Chicago Blackhawks. |
Lyle Odelein | 2 | All with Montreal Canadiens. |
Benoit Brunet | 1 | With Montreal Canadiens. |
Bob Corkum | 1 | With Anaheim Ducks. |
Russ Courtnall | 1 | With Dallas Stars. |
Vincent Damphousse | 1 | With Montreal Canadiens. |
Todd Ewen | 1 | With Anaheim Ducks. |
Theoren Fleury | 1 | With Calgary Flames. |
Michel Goulet | 1 | With Chicago Blackhawks. |
Wayne Gretzky | 1 | With Los Angeles Kings. |
Jari Kurri | 1 | With Los Angeles Kings. |
Troy Loney | 1 | With Anaheim Ducks. |
Mike Modano | 1 | With Dallas Stars. |
Robert Reichel | 1 | With Calgary Flames. |
Luc Robitaille | 1 | With Los Angeles Kings. |
Ron Stern | 1 | With Calgary Flames. |
Garry Valk | 1 | With Anaheim Ducks. |
ARCO Arena
Sacramento, California; January 4, February 22, October 21, November 3, 1993; February 8, April 3, 1994ARCO was used for a number of "neutral site" games in 1993 and 1994.
Player | Goals | Notes |
---|---|---|
Kevin Miller | 3 | With St. Louis Blues. |
Bob Errey | 2 | With San Jose Sharks. |
Adam Graves | 2 | With New York Rangers. |
Jaromir Jagr | 2 | With Pittsburgh Penguins. |
Neil Wilkinson | 2 | 1 with Chicago Blackhawks, 1 with San Jose Sharks. |
Jamie Baker | 1 | With San Jose Sharks. |
Rob Blake | 1 | With Los Angeles Kings. |
Doug Brown | 1 | With Pittsburgh Penguins. |
Pat Conacher | 1 | With Los Angeles Kings. |
Vincent Damphousse | 1 | With Montreal Canadiens. |
Todd Elik | 1 | With San Jose Sharks. |
Ron Francis | 1 | With Pittsburgh Penguins. |
Brett Hull | 1 | With St. Louis Blues. |
Craig Janney | 1 | With St. Louis Blues. |
Jari Kurri | 1 | With Los Angeles Kings. |
Stephan Lebeau | 1 | With Montreal Canadiens. |
Kip Miller | 1 | With San Jose Sharks. |
Alexander Mogilny | 1 | With Buffalo Sabres. |
Joe Mullen | 1 | With Pittsburgh Penguins. |
Kirk Muller | 1 | With Montreal Canadiens. |
Sergei Nemchinov | 1 | With New York Rangers. |
Frederick Olausson | 1 | With Edmonton Oilers. |
Ed Olczyk | 1 | With New York Rangers. |
Sandis Ozolinsh | 1 | With San Jose Sharks. |
Patrick Poulin | 1 | With Chicago Blackhawks. |
Luc Robitaille | 1 | With Los Angeles Kings. |
Mathieu Schneider | 1 | With Montreal Canadiens. |
Craig Simpson | 1 | With Buffalo Sabres. |
Darryl Sydor | 1 | With Los Angeles Kings. |
Rick Tocchet | 1 | With Pittsburgh Penguins. |
Eric Weinrich | 1 | With Chicago Blackhawks. |
Alexei Zhitnik | 1 | With Los Angeles Kings. |
Arizona Veterans Memorial Coliseum
Phoenix, Arizona; December 8, 1992The Arizona Veterans Memorial Coliseum hosted a neutral site game between the Montreal Canadiens and the "home" team Los Angeles Kings.
Player | Goals | Notes |
---|---|---|
Vincent Damphousse | 3 | All with Montreal Canadiens. |
Luc Robitaille | 2 | All with Los Angeles Kings. |
Paul Coffey | 1 | With Los Angeles Kings. |
Mike Donnelly | 1 | With Los Angeles Kings. |
Mike Keane | 1 | With Montreal Canadiens. |
Jari Kurri | 1 | With Los Angeles Kings. |
Mathieu Schneider | 1 | With Montreal Canadiens. |
Blue Cross Arena
Rochester, New York; November 12, 2003; October 26, 2005Blue Cross Arena has hosted two "home" games for the Buffalo Sabres.
Player | Goals | Notes |
---|---|---|
Jeff Friesen | 2 | 1 with New Jersey Devils, 1 with Washington Capitals. |
Maxim Afinogenov | 1 | With Buffalo Sabres. |
Jochen Hecht | 1 | With Buffalo Sabres. |
Jamie Howard | 1 | With Washington Capitals. |
Alex Kotalik | 1 | With Buffalo Sabres. |
Jamie Langenbrunner | 1 | With New Jersey Devils. |
Petr Sykora | 1 | With Washington Capitals. |
Chris Taylor | 1 | With Buffalo Sabres. |
Boardwalk Hall
Atlantic City, New Jersey; December 28, 1929, January 25, 1930, March 15, 1930Boardwalk Hall was the site of several "home" games for the Ottawa Senators and Pittsburgh Pirates in 1929/30.
Player | Goals | Notes |
---|---|---|
Normie Himes | 3 | All with New York Americans. |
Johnny Gottselig | 2 | All with Chicago Blackhawks. |
Hec Kilrea | 2 | All with Ottawa Senators. |
Joe Lamb | 2 | All with Ottawa Senators. |
Jack Adams | 1 | With Chicago Blackhawks. |
Frank Boucher | 1 | New York Rangers. |
King Clancy | 1 | With Ottawa Senators. |
Duke Dutkowski | 1 | With Chicago Blackhawks. |
Art Gagne | 1 | With Ottawa Senators. |
Leroy Goldsworthy | 1 | New York Rangers. |
Syd Howe | 1 | With Ottawa Senators. |
Jim Jarvis | 1 | With Pittsburgh Pirates. |
Eddie Lowrey | 1 | With Pittsburgh Pirates. |
Charlie McVeigh | 1 | With New York Americans. |
George Patterson | 1 | With New York Americans. |
Johnny Sheppard | 1 | With New York Americans. |
Al Shields | 1 | With Ottawa Senators. |
Joe Simpson | 1 | With New York Americans. |
Art Somers | 1 | With Chicago Blackhawks. |
Harold Starr | 1 | With Ottawa Senators. |
Paul Thompson | 1 | New York Rangers. |
Bradley Center
Milwaukee, Wiscosin; December 1, 1992; March 16, 1993Bradley Center hosted two neutral site games in 1992/93.
Player | Goals | Notes |
---|---|---|
Tony Granato | 2 | All with Los Angeles Kings. |
Dale Hunter | 2 | All with Washington Capitals. |
Corey Millen | 2 | All with Washington Capitals. |
Dave Christian | 1 | With Chicago Blackhawks. |
Pat Conacher | 1 | With Los Angeles Kings. |
Sergei Fedorov | 1 | With Detroit Red Wings. |
Gerard Gallant | 1 | With Detroit Red Wings. |
Kevin Hatcher | 1 | With Washington Capitals. |
Todd Kryger | 1 | With Washington Capitals. |
Luc Robitaille | 1 | With Los Angeles Kings. |
Jeremy Roenick | 1 | With Chicago Blackhawks. |
Christian Ruuttu | 1 | With Chicago Blackhawks. |
Carver Arena
Peoria, Illinois; February 8, 1993Carver Arena hosted a neutral site game between the St. Louis Blues and the "home" team Hartford Whalers. The game was originally scheduled to be played in Birmingham, Alabama.
Player | Goals | Notes |
---|---|---|
Brendan Shanahan | 2 | All with St. Louis Blues. |
Kelly Chase | 1 | With St. Louis Blues. |
Pat Verbeek | 1 | With Hartford Whalers. |
Copps Coliseum
Hamilton, Ontario; October 20, November 17, November 18, 1992; March 1, November 18, 1993; January 4, February 22, March 23, 1994Copps Coliseum hosted numerous neutral site games from 1992-1994.
Player | Goals | Notes |
---|---|---|
Stu Barnes | 2 | All with Florida Panthers. |
Pavel Bure | 2 | All with Vancouver Canucks. |
Doug Gilmour | 2 | All with Toronto Maple Leafs. |
Pat Lafontaine | 2 | All with Buffalo Sabres. |
Dmitri Mironov | 2 | All with Toronto Maple Leafs. |
Pierre Turgeon | 2 | All with New York Islanders. |
Keith Acton | 1 | With New York Islanders. |
Nikolai Borchevsky | 1 | With Toronto Maple Leafs. |
Neil Brady | 1 | With Ottawa Senators. |
Tom Chorske | 1 | With New Jersey Devils. |
Wendel Clark | 1 | With Toronto Maple Leafs. |
Steve Duschesne | 1 | With Quebec Nordiques. |
Pat Elynuik | 1 | With Tampa Bay Lightning. |
Dale Hawerchuk | 1 | With Buffalo Sabres. |
Benoit Hogue | 1 | With New York Islanders. |
Mike Hough | 1 | With Florida Panthers. |
Mike Krushelnyski | 1 | With Toronto Maple Leafs. |
John Leblanc | 1 | With Winnipeg Jets. |
Gary Leeman | 1 | With Montreal Canadiens. |
Trevor Linden | 1 | With Vancouver Canucks. |
Norm MacIver | 1 | With Ottawa Senators. |
Scott Mellanby | 1 | With Florida Panthers. |
Rob Ray | 1 | With Buffalo Sabres. |
Russell Romaniuk | 1 | With Winnipeg Jets. |
Cliff Ronning | 1 | With Vancouver Canucks. |
Joe Sakic | 1 | With Quebec Nordiques. |
Alexander Semark | 1 | With New Jersey Devils. |
Mats Sundin | 1 | With Quebec Nordiques. |
Steve Thomas | 1 | With New York Islanders. |
Sylvain Turgeon | 1 | With Ottawa Senators. |
Dixon Ward | 1 | With Vancouver Canucks |
Valeri Zelepukin | 1 | With New Jersey Devils. |
Halifax Metro Centre
Halifax, Nova Scotia; February 20, October 31, 1993; March 9, 1994Halifax Metro Centre hosted several neutral site games in 1993/94.
Player | Goals | Notes |
---|---|---|
Sergei Nemchinov | 4 | All with New York Rangers. |
Mike Gartner | 3 | All with New York Rangers. |
Mike Ricci | 2 | All with Quebec Nordiques. |
Brian Bradley | 1 | With Tampa Bay Lightning. |
Kevin Hatcher | 1 | With Washington Capitals. |
Mike Hough | 1 | With Quebec Nordiques. |
Mike Hudson | 1 | With New York Rangers. |
Dale Hunter | 1 | With Washington Capitals. |
Steve Konowalchuk | 1 | With Washington Capitals. |
Alex Kovalev | 1 | With New York Rangers. |
Nick Kypreos | 1 | With New York Rangers. |
Brian Leetch | 1 | With New York Rangers. |
Bernie Nicholls | 1 | With New Jersey Devils. |
Michal Pivonka | 1 | With Washington Capitals. |
Mike Ridley | 1 | With Washington Capitals. |
Martin Rucinsky | 1 | With Quebec Nordiques. |
Joe Sakic | 1 | With Quebec Nordiques. |
Rob Zamuner | 1 | With Tampa Bay Lightning. |
Market Square Arena
Indianapolis, Indiana; November 3, 1992Market Square Arena hosted a neutral site game between the Chicago Blackhawks and the "home" team Washington Capitals in 1992.
Player | Goals | Notes |
---|---|---|
Peter Bondra | 1 | With Washington Capitals. |
Sylvain Cote | 1 | With Washington Capitals. |
Keith Jones | 1 | With Washington Capitals. |
Paul MacDermid | 1 | With Washington Capitals. |
Stephane Matteau | 1 | With Chicago Blackhawks. |
Myriad Convention Center
Oklahoma City, Oklahoma; December 13, 1992Myriad Convention Center hosted a neutral site game between the Edmonton Oilers and the "home" team New York Islanders in 1992.
Player | Goals | Notes |
---|---|---|
Tom Fitzgerald | 2 | All with New York Islanders. |
Steve Thomas | 2 | All with New York Islanders. |
Brian Glynn | 1 | With Edmonton Oilers. |
Omni Coliseum
Atlanta, Georgia; February 8, 1993Omni Coliseum was the home of the Atlanta Flames until they moved to Calgary in 1980. It hosted a neutral site game between the Pittsburgh Penguins and Boston Bruins in 1993.
Player | Goals | Notes |
---|---|---|
Kevin Stevens | 2 | All with Pittsburgh Penguins. |
Shawn McEachern | 1 | With Pittsburgh Penguins. |
Rick Tocchet | 1 | With Pittsburgh Penguins. |
Orlando Arena
Orlando, Florida; December 14, 26, 1993; January 2, 24, March 20, 1994Orlando Arena was the site of a number of "home" games for the Tampa Bay Lightning in 1993/94.
Player | Goals | Notes |
---|---|---|
Danton Cole | 2 | All with Tampa Bay Lightning. |
Mikael Andersson | 1 | With Tampa Bay Lightning. |
Shawn Chambers | 1 | With Tampa Bay Lightning. |
Rob DiMaio | 1 | With Tampa Bay Lightning. |
Peter Douris | 1 | With Anaheim Ducks. |
Jody Hull | 1 | With Florida Panthers. |
Calle Johansson | 1 | With Tampa Bay Lightning. |
Keith Jones | 1 | With Tampa Bay Lightning. |
Chris Joseph | 1 | With Tampa Bay Lightning. |
Andrei Lomakin | 1 | With Florida Panthers. |
Kelly Miller | 1 | With Tampa Bay Lightning. |
Kirk Muller | 1 | With Montreal Canadiens. |
Brian Skrudland | 1 | With Florida Panthers. |
Garry Valk | 1 | With Anaheim Ducks. |
David Williams | 1 | With Anaheim Ducks. |
Terry Yake | 1 | With Anaheim Ducks. |
Rob Zamuner | 1 | With Tampa Bay Lightning. |
Peace Bridge Arena
Fort Erie, Ontario; February 10, 14, 17, March 7, 10 1929; February 12, March 8, 18, 1930The Peace Bridge Arena hosted a number of Chicago Blackhawks "home" games in 1929 while they were unable to use the Chicago Coliseum. It was also the site of a number of Pittsburgh Pirates "home" games in 1930.
Player | Goals | Notes |
---|---|---|
Herb Drury | 2 | All with Pittsburgh Pirates. |
Gord Fraser | 2 | All with Pittsburgh Pirates. |
Stan McCabe | 2 | All with Detroit Cougars |
Vic Ripley | 2 | All with Chicago Blackhawks. |
Taffy Abel | 1 | With Chicago Blackhawks. |
Larry Aurie | 1 | With Detroit Cougars. |
Marty Barry | 1 | With Boston Bruins. |
Cliff Barton | 1 | With Pittsburgh Penguins. |
Tommy Cook | 1 | With Chicago Blackhawks. |
Rosario Couture | 1 | With Chicago Blackhawks. |
Harold Darragh | 1 | With Pittsburgh Penguins. |
Dutch Gainor | 1 | With Boston Bruins. |
Johnny Gottselig | 1 | With Chicago Blackhawks. |
Aurel Joliat | 1 | With Montreal Canadiens. |
Herbie Lewis | 1 | With Detroit Cougars. |
Mickey MacKay | 1 | With Boston Bruins. |
Charlie McVeigh | 1 | With New York Americans. |
Hib Milks | 1 | With Pittsburgh Penguins. |
Harry Oliver | 1 | With Boston Bruins. |
George Owen | 1 | With Boston Bruins. |
Eric Pettinger | 1 | With Toronto St. Patricks. |
Eddie Shore | 1 | With Boston Bruins. |
Jessie Spring | 1 | With Pittsburgh Penguins. |
Cooney Weiland | 1 | With Boston Bruins. |
Providence Civic Center
Providence, Rhode Island; March 16, 1993Providence Civic Center hosted a neutral site game between the New Jersey Devils and the "home" team Boston Bruins in 1993.
Player | Goals | Notes |
---|---|---|
Claude Lemieux | 1 | With New Jersey Devils. |
Cam Neely | 1 | With Boston Bruins. |
Adam Oates | 1 | With Boston Bruins. |
Dave Reid | 1 | With Boston Bruins. |
Reunion Arena
Dallas, Texas; December 15, 1992Reunion Arena, home to the Dallas Stars (1993-2001), hosted a neutral site game between the New York Islanders and the St. Louis Blues in 1992.
Player | Goals | Notes |
---|---|---|
Nelson Emerson | 1 | With St. Louis Blues. |
Brett Hull | 1 | With St. Louis Blues. |
Derek King | 1 | With New York Islanders. |
Vladimir Malakhov | 1 | With New York Islanders. |
Brian Mullen | 1 | With New York Islanders. |
Brendan Shanahan | 1 | With St. Louis Blues. |
Steve Thomas | 1 | With New York Islanders. |
Richfield Coliseum
Cleveland, Ohio; February 22, March 21, 1993; January 6, February 2, February 24, April 3, 1994Richfield Coliseum was the home arena of the Cleveland Barons (1976-1978).
Player | Goals | Notes |
---|---|---|
Mario Lemieux | 3 | All with Pittsburgh Pirates. |
Joe Mullen | 3 | All with Pittsburgh Pirates. |
Mark Recchi | 3 | All with Philadelphia Flyers. |
Kevin Stevens | 3 | All with Pittsburgh Pirates. |
Dino Ciccarelli | 2 | All with Detroit Red Wings. |
Brett Hull | 2 | All with St. Louis Blues. |
Eric Lindros | 2 | All with Philadelphia Flyers. |
Brent Fedyk | 1 | With Philadelphia Flyers. |
Martin Gelinas | 1 | With Edmonton Oilers. |
Kevin Hatcher | 1 | With Washington Capitals. |
Dale Hunter | 1 | With Washington Capitals. |
Jaromir Jagr | 1 | With Pittsburgh Pirates. |
Petr Klima | 1 | With Edmonton Oilers. |
Steve Konowalchuk | 1 | With Washington Capitals. |
Slava Kozlov | 1 | With Detroit Red Wings. |
Todd Krygier | 1 | With Washington Capitals. |
Nicklas Lidstrom | 1 | With Detroit Red Wings. |
Daniel Marois | 1 | With Boston Bruins. |
Bill McDougall | 1 | With Edmonton Oilers. |
Larry Murphy | 1 | With Pittsburgh Pirates. |
Greg Paslawski | 1 | With Philadelphia Flyers. |
Pat Peake | 1 | With Washington Capitals. |
Shjon Podein | 1 | With Edmonton Oilers. |
Keith Primeau | 1 | With Detroit Red Wings. |
Mike Sillinger | 1 | With Detroit Red Wings. |
Peter Taglianetti | 1 | With Pittsburgh Pirates. |
Pat Verbeek | 1 | With Hartford Whalers. |
Glen Wesley | 1 | With Boston Bruins. |
Paul Ysebaert | 1 | With Detroit Red Wings. |
Steve Yzerman | 1 | With Detroit Red Wings. |
Riverfront Coliseum
Cincinnati, Ohio; February 16, 1993Riverfront Coliseum hosted a neutral site game between the Philadelphia Flyers and the "home" team Calgary Flames in 1993.
Player | Goals | Notes |
---|---|---|
Rob Brind'amour | 1 | With Philadelphia Flyers. |
Pelle Eklund | 1 | With Philadelphia Flyers. |
Brent Fedyk | 1 | With Philadelphia Flyers. |
Theoren Fleury | 1 | With Calgary Flames. |
Eric Lindros | 1 | With Philadelphia Flyers. |
Joe Nieuwendyk | 1 | With Calgary Flames. |
Gary Roberts | 1 | With Calgary Flames. |
Rob Stern | 1 | With Calgary Flames. |
Saskatchewan Place
Saskatoon, Saskatchewan; October 13, 1992; January 18, February 23, March 11, December 23, 1993; January 24, 1994Saskatchewan Place hosted a number of neutral site games from 1992-1994.
Player | Goals | Notes |
---|---|---|
Pavel Bure | 5 | All with Vancouver Canucks. |
Evgeny Davydov | 3 | All with Winnipeg Jets. |
Thomas Steen | 3 | All with Winnipeg Jets. |
Jason Arnott | 2 | All with Edmonton Oilers. |
John Druce | 2 | All with Winnipeg Jets. |
Dave Gagner | 2 | All with Minnesota North Stars. |
Trevor Linden | 2 | All with Vancouver Canucks. |
Joe Nieuwendyk | 2 | All with Calgary Flames. |
Teppo Numminen | 2 | All with Winnipeg Jets. |
Teemu Selanne | 2 | All with Winnipeg Jets. |
Keith Tkachuk | 2 | All with Winnipeg Jets. |
Bob Beers | 1 | With Edmonton Oilers. |
Andrew Cassels | 1 | With Hartford Whalers. |
Zdeno Ciger | 1 | With Edmonton Oilers. |
Russ Courtnall | 1 | With Minnesota North Stars. |
Mike Craig | 1 | With Minnesota North Stars. |
Murray Craven | 1 | With Hartford Whalers. |
Theoren Fleury | 1 | With Calgary Flames. |
Martin Gelinas | 1 | With Vancouver Canucks. |
Jody Hull | 1 | With Ottawa Senators. |
Dane Jackson | 1 | With Vancouver Canucks. |
Mark Janssens | 1 | With Hartford Whalers. |
Kris King | 1 | With Winnipeg Jets. |
Robert Kron | 1 | With Vancouver Canucks. |
Bob Kudelski | 1 | With Ottawa Senators. |
Nick Kypreos | 1 | With Hartford Whalers. |
Mike McPhee | 1 | With Minnesota North Stars. |
Mike Modano | 1 | With Minnesota North Stars. |
Michael Nylander | 1 | With Hartford Whalers. |
Joel Otto | 1 | With Calgary Flames. |
Brian Propp | 1 | With Minnesota North Stars. |
Paul Ranheim | 1 | With Calgary Flames. |
Gary Roberts | 1 | With Calgary Flames. |
Cliff Ronning | 1 | With Vancouver Canucks. |
Geoff Sanderson | 1 | With Hartford Whalers. |
Darrin Shannon | 1 | With Winnipeg Jets. |
Jiri Slegr | 1 | With Vancouver Canucks. |
Ron Stern | 1 | With Calgary Flames. |
Zarley Zalapski | 1 | With Hartford Whalers. |
Target Center
Minneapolis, Minnesota; December 9, 31, 1993; January 17, March 4, 18, 27, 1994Target Center hosted a number of neutral site games from 1993-1994.
Player | Goals | Notes |
---|---|---|
Dave Gagner | 2 | With Dallas Stars. |
Mike Modano | 2 | With Dallas Stars. |
Ray Sheppard | 2 | With Detroit Red Wings. |
Dave Barr | 1 | With Dallas Stars. |
Rob Brind'amour | 1 | With Philadelphia Flyers. |
Paul Cavallini | 1 | With Dallas Stars. |
Paul Coffey | 1 | With Detroit Red Wings. |
Nelson Emerson | 1 | With Winnipeg Jets. |
Ray Ferraro | 1 | With New York Islanders. |
Travis Green | 1 | With New York Islanders. |
Bill Guerin | 1 | With New Jersey Devils. |
Roman Hamrlik | 1 | With Tampa Bay Lightning. |
Valeri Kamensky | 1 | With Quebec Nordiques. |
Petr Klima | 1 | With Tampa Bay Lightning. |
Vladimir Konstantinov | 1 | With Detroit Red Wings. |
Claude Lapointe | 1 | With Quebec Nordiques. |
Claude Lemieux | 1 | With New Jersey Devils. |
Eric Lindros | 1 | With Philadelphia Flyers. |
Dave McLlwain | 1 | With Ottawa Sabres. |
Corey Millen | 1 | With New Jersey Devils. |
Boris Mironov | 1 | With Winnipeg Jets. |
Cam Neely | 1 | With Boston Bruins. |
Mike Peluso | 1 | With New Jersey Devils. |
Keith Primeau | 1 | With Detroit Red Wings. |
Mark Recchi | 1 | With Philadelphia Flyers. |
Mikael Renberg | 1 | With Philadelphia Flyers. |
Stephane Richer | 1 | With New Jersey Devils. |
Gordie Roberts | 1 | With Boston Bruins. |
Darrin Shannon | 1 | With Winnipeg Jets. |
Richard Smehlik | 1 | With Buffalo Sabres. |
Bryan Smolinski | 1 | With Boston Bruins. |
Thomas Steen | 1 | With Winnipeg Jets. |
Keith Tkachuk | 1 | With Winnipeg Jets. |
Randy Wood | 1 | With Buffalo Sabres. |
Alexei Yashin | 1 | With Ottawa Sabres. |
Steve Yzerman | 1 | With Detroit Red Wings. |
Rob Zamuner | 1 | With Tampa Bay Lightning. |
Alex Zhamnov | 1 | With Winnipeg Jets. |
No comments:
Post a Comment