Chicago Blackhawks 1950s Midwest Tour
In the 1950s, the Blackhawks played several games in Omaha, St. Louis, Indianapolis and St. Paul, to capitalize on their popularity throughout the US Midwest.Ak-Sar-Ben Coliseum
Location: Omaha, NebraskaDates: February 25, 1954 vs Detroit; November 30, 1954 vs Montreal; January 17, 1956 vs New York
Total games: 3
Total goals: 15 by 14 players
Ak-Sar-Ben ("Nebraska" backwards) Coliseum in Omaha was used for three Chicago home games in 1954 and 1956.
Player | Goals | Notes |
---|---|---|
Ted Lindsay | 2 | All with Detroit Red Wings. |
Andy Bathgate | 1 | With New York Rangers. |
Jean Beliveau | 1 | With Montreal Canadiens. |
Pete Conacher | 1 | With Chicago Blackhawks. |
Floyd Curry | 1 | With Montreal Canadiens. |
Andy Hebenton | 1 | With New York Rangers. |
Bucky Hollingworth | 1 | With Chicago Blackhawks. |
Gordie Howe | 1 | With Detroit Red Wings. |
Lou Jankowski | 1 | With Chicago Blackhawks. |
Ed Litzenberger | 1 | With Chicago Blackhawks. |
Nick Mickoski | 1 | With Chicago Blackhawks. |
Maurice Richard | 1 | With Montreal Canadiens. |
Allan Stanley | 1 | With Chicago Blackhawks. |
Jerry Toppazzini | 1 | With Chicago Blackhawks. |
Indiana State Fairgrounds Coliseum
Location: Indianapolis, IndianaDates: December 6, 1952 vs Detroit; December 18, 1953 vs Detroit; January 21, 1954 vs Boston; February 19, 1954 vs New York
Total games: 4
Total goals: 13 by 10 players
The Blackhawks played a number of home games at the Indiana State Fairgrounds from 1952-1954.
Player | Goals | Notes |
---|---|---|
Joe Klukay | 2 | All with Boston Bruins. |
Nick Mickoski | 2 | All with New York Rangers. |
Jimmy Peters | 2 | All with Chicago Blackhawks. |
Gerry Couture | 1 | With Chicago Blackhawks. |
Ray Gariepy | 1 | With Boston Bruins (his only NHL goal). |
Camille Henry | 1 | With New York Rangers. |
Gordie Howe | 1 | With Detroit Red Wings. |
Tony Leswick | 1 | With Detroit Red Wings. |
Ted Lindsay | 1 | With Detroit Red Wings. |
Reg Sinclair | 1 | With Detroit Red Wings. |
Johnny Wilson | 1 | With Detroit Red Wings. |
St. Louis Arena
Location: St. Louis, MissouriDates: November 23, 1954 vs Montreal; December 15, 1954 vs Toronto; January 2, 1955 vs Toronto; January 9, 1955 vs Detroit; January 29, 1955 vs Detroit; March 16, 1955 vs New York; October 25, 1955 vs Boston; December 9, 1955 vs Boston; December 20, 1955 vs Montreal; January 14, 1956 vs Detroit; March 8, 1956 vs New York See also St. Louis Arena
Player | Goals | Notes |
---|---|---|
Johnny Wilson | 6 | 4 with Chicago Blackhawks, 2 with Detroit Red Wings. |
Bernie Geoffrion | 4 | All with Montreal Canadiens. |
Maurice Richard | 4 | All with Montreal Canadiens. |
Tony Leswick | 3 | All with Chicago Blackhawks. |
Ed Litzenberger | 3 | All with Chicago Blackhawks. |
Dutch Reibel | 3 | All with Detroit Red Wings. |
Sid Smith | 3 | All with Toronto Maple Leafs. |
Jean Beliveau | 2 | All with Montreal Canadiens. |
Gordie Howe | 2 | All with Detroit Red Wings. |
Nick Mickoski | 2 | All with Chicago Blackhawks. |
Bill Mosienko | 2 | All with Chicago Blackhawks. |
Metro Prystai | 2 | All with Chicago Blackhawks. |
Tod Sloan | 2 | All with Toronto Maple Leafs. |
Allan Stanley | 2 | All with Chicago Blackhawks. |
Bob Bailey | 1 | With Toronto Maple Leafs. |
Hank Ciesia | 1 | With Chicago Blackhawks. |
Pete Conacher | 1 | With New York Rangers. |
Dave Creighton | 1 | With Montreal Canadiens. |
Alex Delvecchio | 1 | With Detroit Red Wings. |
Bill Dineen | 1 | With Detroit Red Wings. |
Jean-Guy Gendron | 1 | With New York Rangers. |
Lionel Heinrich | 1 | With Boston Bruins. |
Wally Hergesheimer | 1 | With New York Rangers. |
Tim Horton | 1 | With Toronto Maple Leafs. |
Bronco Horvath | 1 | With New York Rangers. |
Harry Howell | 1 | With New York Rangers. |
Lou Jankowski | 1 | With Chicago Blackhawks. |
Joe Klukay | 1 | With Toronto Maple Leafs. |
Danny Lewicki | 1 | With New York Rangers. |
Pit Martin | 1 | With Chicago Blackhawks. |
Jack McIntyre | 1 | With Chicago Blackhawks. |
Jim Morrison | 1 | With Toronto Maple Leafs. |
Ken Mosdell | 1 | With Montreal Canadiens. |
Ron Murphy | 1 | With New York Rangers. |
Eric Nesterenko | 1 | With Toronto Maple Leafs. |
Marcel Pronovost | 1 | With Detroit Red Wings. |
Vic Stasiuk | 1 | With Detroit Red Wings. |
Norm Ullman | 1 | With Detroit Red Wings. |
St. Paul Auditorium
Location: St. Paul, MinnesotaDate: February 23, 1955
The Blackhawks played a home game against the Bruins in St. Paul in 1955.
Player | Goals | Notes |
---|---|---|
Ed Litzenberger | 3 | With Chicago Blackhawks. |
Doug Mohns | 2 | With Boston Bruins. |
Don McKenney | 1 | With Boston Bruins. |
No comments:
Post a Comment